<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iWhiskyWhiskey</title>
	<atom:link href="http://www.iwhiskywhiskeyapp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwhiskywhiskeyapp.com</link>
	<description>The best whiskey app for the iPhone and iPod</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tullamore Dew Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/tullamore-dew-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tullamore-dew-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/tullamore-dew-update/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 20:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=143</guid>
		<description><![CDATA[Another iTasteNote Cloud update is ready. This time it is some Irish blended whiskeys from Tullamore Dew. Enjoy! Added on March 26, 2012: Tullamore Dew, NAS, 40.0 % Tullamore Dew, NAS, 40.0 % Tullamore Dew, NAS, 40.0 % Tullamore Dew, NAS, 43.0 % Tullamore Dew Private Stock, NAS, 40.0 % Tullamore Dew Specially Light, NAS, [...]]]></description>
			<content:encoded><![CDATA[<p>Another iTasteNote Cloud update is ready. This time it is some Irish blended whiskeys from Tullamore Dew. Enjoy!</p>
<p>Added on March 26, 2012:</p>
<p>Tullamore Dew, NAS, 40.0 %<br />
Tullamore Dew, NAS, 40.0 %<br />
Tullamore Dew, NAS, 40.0 %<br />
Tullamore Dew, NAS, 43.0 %<br />
Tullamore Dew Private Stock, NAS, 40.0 %<br />
Tullamore Dew Specially Light, NAS, 43.0 %<br />
Tullamore Dew 12 YO, 43.0 %<br />
Tullamore Dew Special Reserve, 12 YO, 40.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/tullamore-dew-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blanton&#8217;s Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/blantons-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blantons-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/blantons-update/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 20:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=137</guid>
		<description><![CDATA[Seven single barrel Kentucky straight bourbon whiskeys from the Blanton&#8217;s have been added to the iTasteNote Cloud. Enjoy! Added on March 12, 2012: Blanton&#8217;s 112 Proof, 56.0 % Blanton&#8217;s Gold Edition, 51.5 % Blanton&#8217;s Original, 46.5 % Blanton&#8217;s Private Stock, 46.5 % Blanton&#8217;s Silver Edition, 49.0 % Blanton&#8217;s Special Reserve, 40.0 % Blanton&#8217;s Straight From [...]]]></description>
			<content:encoded><![CDATA[<p>Seven single barrel Kentucky straight bourbon whiskeys from the Blanton&#8217;s have been added to the iTasteNote Cloud. Enjoy!</p>
<p>Added on March 12, 2012:</p>
<p>Blanton&#8217;s 112 Proof, 56.0 %<br />
Blanton&#8217;s Gold Edition, 51.5 %<br />
Blanton&#8217;s Original, 46.5 %<br />
Blanton&#8217;s Private Stock, 46.5 %<br />
Blanton&#8217;s Silver Edition, 49.0 %<br />
Blanton&#8217;s Special Reserve, 40.0 %<br />
Blanton&#8217;s Straight From The Cask, 65.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/blantons-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Trace Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/buffalo-trace-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buffalo-trace-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/buffalo-trace-update/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=131</guid>
		<description><![CDATA[So here is another five Kentucky Straight Bourbon Whiskeys. This time from the old Buffalo Trace Distillery. I learned something today. &#8220;White dog&#8221; is the term used for unaged American whiskey &#8211; in Scotland and Ireland the term used is &#8220;new make&#8221;. Added on February 21, 2012: Buffalo Trace, NAS, 45.0 % Buffalo Trace, NAS, [...]]]></description>
			<content:encoded><![CDATA[<p>So here is another five Kentucky Straight Bourbon Whiskeys. This time from the old Buffalo Trace Distillery. I learned something today. &#8220;White dog&#8221; is the term used for unaged American whiskey &#8211; in Scotland and Ireland the term used is &#8220;new make&#8221;.</p>
<p>Added on February 21, 2012:</p>
<p>Buffalo Trace, NAS, 45.0 %<br />
Buffalo Trace, NAS, 40.0 %<br />
Buffalo Trace White Dog, Mash #1, NAS, 62.5 %<br />
Buffalo Trace Rediscovered 1993, 17 YO, 45.0 %<br />
Buffalo Trace Rediscovered 1991, 19 YO, 45.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/buffalo-trace-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Rip Van Winkle Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/old-rip-van-winkle-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-rip-van-winkle-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/old-rip-van-winkle-update/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=126</guid>
		<description><![CDATA[Here is another Kentucky Straight Bourbon/Rye Whiskey update. This time from the Old Rip Van Winkle Distillery. Added on January 22, 2012: Old Rip Van Winkle, 10 YO, 45.0 % Old Rip Van Winkle, 10 YO, 53.5 % Old Rip Van Winkle Old Time Rye, 12 YO, 45.0 % Van Winkle, 12 YO, 45.2 % [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another Kentucky Straight Bourbon/Rye Whiskey update. This time from the Old Rip Van Winkle Distillery.</p>
<p>Added on January 22, 2012:</p>
<p>Old Rip Van Winkle, 10 YO, 45.0 %<br />
Old Rip Van Winkle, 10 YO, 53.5 %<br />
Old Rip Van Winkle Old Time Rye, 12 YO, 45.0 %<br />
Van Winkle, 12 YO, 45.2 %<br />
Van Winkle Family Reserve Rye, 13 YO, 47.8 %<br />
Pappy Van Winkle&#8217;s Family Reserve, 15 YO, 53.5 %<br />
Pappy Van Winkle&#8217;s Family Reserve, 20 YO, 45.2 %<br />
Old Rip Van Winkle Family Selection, 23 YO, 57.0 %<br />
Pappy Van Winkle&#8217;s Family Reserve, 23 YO, 47.8 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/old-rip-van-winkle-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballantine&#8217;s Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/ballantines-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ballantines-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/ballantines-update/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=122</guid>
		<description><![CDATA[Here is 2011&#8242;s last iTasteNote Cloud update and it includes the fine blended whiskies from Ballantine&#8217;s. Thank you for making this service a success! Added on December 30, 2011: Ballantine&#8217;s, NAS, 43.0 % Ballantine&#8217;s Celebration, NAS, 47.0 % Ballantine&#8217;s Christmas Reserve, NAS, 40.0 % Ballantine&#8217;s Finest, NAS, 40.0 % Ballantine&#8217;s Finest, NAS, 40.0 % Ballantine&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Here is 2011&#8242;s last iTasteNote Cloud update and it includes the fine blended whiskies from Ballantine&#8217;s. Thank you for making this service a success!</p>
<p>Added on December 30, 2011:</p>
<p>Ballantine&#8217;s, NAS, 43.0 %<br />
Ballantine&#8217;s Celebration, NAS, 47.0 %<br />
Ballantine&#8217;s Christmas Reserve, NAS, 40.0 %<br />
Ballantine&#8217;s Finest, NAS, 40.0 %<br />
Ballantine&#8217;s Finest, NAS, 40.0 %<br />
Ballantine&#8217;s Finest Platinum, NAS, 40.0 %<br />
Ballantine&#8217;s Gold Seal Extra, NAS, 43.0 %<br />
Ballantine&#8217;s Limited, NAS, 43.0 %<br />
Ballantine&#8217;s M 2000 Liqueur, NAS, 34.0 %<br />
Ballantine&#8217;s Serenity, NAS, 43.0 %<br />
Ballantine&#8217;s Vitality, NAS, 43.0 %<br />
Ballantine&#8217;s 12 YO, 40.0 %<br />
Ballantine&#8217;s 12 YO, 40.0 %<br />
Ballantine&#8217;s Special Reserve, 12 YO, 43.0 %<br />
Ballantine&#8217;s 17 YO, 40.0 %<br />
Ballantine&#8217;s 17 YO, 43.0 %<br />
Ballantine&#8217;s 17 YO, 43.0 %<br />
Ballantine&#8217;s 21 YO, 43.0 %<br />
Ballantine&#8217;s 30 YO, 43.0 %<br />
Ballantine&#8217;s 30 YO, 43.0 %<br />
Ballantine&#8217;s 30 YO, 43.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/ballantines-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimple Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/dimple-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dimple-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/dimple-update/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=112</guid>
		<description><![CDATA[The next iTasteNote update is available and this time it includes the Scotch blended whisky Dimple. In the United States the Dimple is known as the Pinch. Aside from the quality of this deluxe blend, the whisky is distinguished by its famous triangular, dimpled bottle wrapped in wire net. Added on December 13, 2011: Dimple, [...]]]></description>
			<content:encoded><![CDATA[<p>The next iTasteNote update is available and this time it includes the Scotch blended whisky Dimple. In the United States the Dimple is known as the Pinch. Aside from the quality of this deluxe blend, the whisky is distinguished by its famous triangular, dimpled bottle wrapped in wire net.</p>
<p>Added on December 13, 2011:</p>
<p>Dimple, 40.0 %<br />
Dimple, 44.0 %<br />
Dimple 1890, 40.0 %<br />
Dimple 1990 Year Of The Horse, 40.0 %<br />
Dimple Gold Crest, 40.0 %<br />
Dimple 12 YO, 40.0 %<br />
Dimple 12 YO, 40.0 %<br />
Dimple 12 YO, 43.0 %<br />
Dimple 1989 Year Of The Snake, 12 YO, 43.0 %<br />
Dimple Mexico 1986, 12 YO, 40.0 %<br />
Dimple Royal Decanter, 12 YO, 40.0 %<br />
Dimple 15 YO, 40.0 %<br />
Dimple XIII Commonwealth Games 1986, 15 YO, 43.0 %<br />
Dimple 18 YO, 40.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/dimple-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Roses Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/four-roses-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-roses-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/four-roses-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=107</guid>
		<description><![CDATA[The next 9 Kentucky straight bourbon whiskeys are from Four Roses. Enjoy! Added on December 1, 2011: Four Roses Black Label, 4 YO, 45.0 % Four Roses Black Label, 40.0 % Four Roses Single Barrel, 43.0 % Four Roses Single Barrel, 50.0 % Four Roses Single Barrel Reserve, 43.0 % Four Roses Small Batch, 45.0 [...]]]></description>
			<content:encoded><![CDATA[<p>The next 9 Kentucky straight bourbon whiskeys are from Four Roses. Enjoy!</p>
<p>Added on December 1, 2011:</p>
<p>Four Roses Black Label, 4 YO, 45.0 %<br />
Four Roses Black Label, 40.0 %<br />
Four Roses Single Barrel, 43.0 %<br />
Four Roses Single Barrel, 50.0 %<br />
Four Roses Single Barrel Reserve, 43.0 %<br />
Four Roses Small Batch, 45.0 %<br />
Four Roses Small Batch 2010 Release, 55.1 %<br />
Four Roses Super Premium, 43.0 %<br />
Four Roses Yellow Label, 40.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/four-roses-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maker&#8217;s Mark Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/makers-mark-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=makers-mark-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/makers-mark-update/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=100</guid>
		<description><![CDATA[I am adding some Kentucky straight bourbons today. The first eleven are from Maker&#8217;s Mark and one of the bottles is actually a whiskey liqueur. Added on December 1, 2011: Maker&#8217;s 46, 47.0 % Maker&#8217;s Mark , 45.0 % Maker&#8217;s Mark Black / Orange Wax, 45.0 % Maker&#8217;s Mark Black Label, 47.5 % Maker&#8217;s Mark [...]]]></description>
			<content:encoded><![CDATA[<p>I am adding some Kentucky straight bourbons today. The first eleven are from Maker&#8217;s Mark and one of the bottles is actually a whiskey liqueur.</p>
<p>Added on December 1, 2011:</p>
<p>Maker&#8217;s 46, 47.0 %<br />
Maker&#8217;s Mark , 45.0 %<br />
Maker&#8217;s Mark Black / Orange Wax, 45.0 %<br />
Maker&#8217;s Mark Black Label, 47.5 %<br />
Maker&#8217;s Mark Blue / Yellow Wax, 45.0 %<br />
Maker&#8217;s Mark Gold Label, 45.0 %<br />
Maker&#8217;s Mark Mint Julep, 33.0 %<br />
Maker&#8217;s Mark Red / White Wax, 45.0 %<br />
Maker&#8217;s Mark Red / Yellow Wax, 45.0 %<br />
Maker&#8217;s Mark Rock The Vote, 45.0 %<br />
Maker&#8217;s Mark Rock The Vote, 45.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/makers-mark-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnnie Walker Update</title>
		<link>http://www.iwhiskywhiskeyapp.com/johnnie-walker-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnnie-walker-update</link>
		<comments>http://www.iwhiskywhiskeyapp.com/johnnie-walker-update/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iTasteNote Update]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=93</guid>
		<description><![CDATA[Here is the first iTasteNote update for iWhiskyWhiskey. It contains the famous old Scotch brand Johnnie Walker and 44 of their blended whiskies and malts. Remember that your iTasteNote Cloud subscription you purchased in the iMalt app, also gives you access to updates in iWhiskyWhiskey. Added on November 10, 2011: Johnnie Walker, 21 YO, 43.0 [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the first iTasteNote update for iWhiskyWhiskey. It contains the famous old Scotch brand Johnnie Walker and 44 of their blended whiskies and malts.</p>
<p>Remember that your iTasteNote Cloud subscription you purchased in the iMalt app, also gives you access to updates in iWhiskyWhiskey.</p>
<p>Added on November 10, 2011:</p>
<p>Johnnie Walker, 21 YO, 43.0 %<br />
Johnnie Walker 150th Anniversary, 43.0 %<br />
Johnnie Walker 1820, 40.0 %<br />
Johnnie Walker Black Label, 43.0 %<br />
Johnnie Walker Black Label, 40.0 %<br />
Johnnie Walker Black Label, 40.0 %<br />
Johnnie Walker Black Label, 12 YO, 43.0 %<br />
Johnnie Walker Black Label, 12 YO, 40.0 %<br />
Johnnie Walker Black Label, 12 YO, 40.0 %<br />
Johnnie Walker Black Label, 12 YO, 40.0 %<br />
Johnnie Walker Black Label, Centenary Anniversary, 12 YO, 40.0 %<br />
Johnnie Walker Black Label, Collector&#8217;s Edition, 15 YO, 40.0 %<br />
Johnnie Walker Black Label, Millennium Edition, 12 YO, 40.0 %<br />
Johnnie Walker Blue Label, 40.0 %<br />
Johnnie Walker Blue Label, 200th Anniversary, 60.5 %<br />
Johnnie Walker Blue Label, King George V, 43.0 %<br />
Johnnie Walker Blue Label, Rabbie Burns, 43.0 %<br />
Johnnie Walker Blue Label, The Signature, 43.0 %<br />
Johnnie Walker Celebrity, 43.0 %<br />
Johnnie Walker Deco, 40.0 %<br />
Johnnie Walker Excelsior, 43.0 %<br />
Johnnie Walker Gold Label, 15 YO, 43.0 %<br />
Johnnie Walker Gold Label, 18 YO, 40.0 %<br />
Johnnie Walker Green Label, 15 YO, 43.0 %<br />
Johnnie Walker Green Label, 15 YO, 43.0 %<br />
Johnnie Walker Green Label, 15 YO, 43.0 %<br />
Johnnie Walker Honour, 43.0 %<br />
Johnnie Walker Kilmarnock 400, 15 YO, 43.0 %<br />
Johnnie Walker Old Harmony, 43.0 %<br />
Johnnie Walker Oldest, 43.0 %<br />
Johnnie Walker Oldest, 15 YO, 43.0 %<br />
Johnnie Walker Premier, 43.0 %<br />
Johnnie Walker Red Label, 40.0 %<br />
Johnnie Walker Red Label, 40.0 %<br />
Johnnie Walker Red Label, 43.0 %<br />
Johnnie Walker Red Label, 40.0 %<br />
Johnnie Walker Red Label, 40.0 %<br />
Johnnie Walker Red Label, 40.0 %<br />
Johnnie Walker Red Label, 43.0 %<br />
Johnnie Walker Red Label, 40.0 %<br />
Johnnie Walker Red Label, 100th Anniversary, 40.0 %<br />
Johnnie Walker Swing, 43.0 %<br />
Johnnie Walker Swing Superior, 43.0 %<br />
Johnnie Walker The John Walker, 40.0 %</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/johnnie-walker-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWhiskyWhiskey App Released</title>
		<link>http://www.iwhiskywhiskeyapp.com/iwhiskywhiskey-app-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iwhiskywhiskey-app-released</link>
		<comments>http://www.iwhiskywhiskeyapp.com/iwhiskywhiskey-app-released/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iwhiskywhiskeyapp.com/?p=25</guid>
		<description><![CDATA[This Thursday (November 10, 2011) the new iWhiskyWhiskey app for the iPhone and iPod touch was released into Apple&#8217;s App Store. Since 2009, the iMalt app has been the single malt whisky lovers&#8217; prefered app for keeping track of whisky collections and tasting notes. The all new iWhiskyWhiskey app has the same great features as [...]]]></description>
			<content:encoded><![CDATA[<p>This <span style="color: #000000;">Thursday (November 10, 2011)</span> the new iWhiskyWhiskey app for the iPhone and iPod touch was released into Apple&#8217;s App Store. Since 2009, the iMalt app has been the single malt whisky lovers&#8217; prefered app for keeping track of whisky collections and tasting notes. The all new iWhiskyWhiskey app has the same great features as the iMalt app, but the focus is on all other whisky and whiskey types than single malt.</p>
<p>The iWhiskyWhiskey app includes more than 200 whiskies and whiskeys devided into categories based on their type. For example you will find Scotch blended malt whisky from Chivas, Irish pure pot still whiskey from Jameson, Kentucky straight bourbon whiskey from Jim Beam, Tennessee whiskey from Jack Daniel&#8217;s, Canadian blended whisky from Canadian Club and Japenese single grain whisky from Nikka. All bottles are beautifully illustrated and described in detail. You can easily add more whiskies and whiskeys yourself or you can receive them by subscribing to the iTasteNote Cloud Service.</p>
<p>The iWhiskyWhiskey app is also an excellent tool for keeping track of your tasting notes. A detailed and easy-to-use tasting note guide will help you to determine the color, nose, body, taste and finish and you can give each whisk(e)y an overall rating. You can add written notes as well. It is also possible to group a set of whiskies/whiskeys by a tasting event that you have attended or you can group them by the store you have bought them in. Off course you can also mark bottles that are in your collection and you can maintain a whisk(e)y wish list</p>
<p>The iTasteNote Cloud Service, which first came to the iMalt app, is also available to iWhiskyWhiskey users. The main features of this service is sharing of ratings and tasting notes and regular updates of brands and their whiskies/whiskeys. The iTasteNote Cloud Service does also provide online backup and it enables synchronization of data between your iPhone, iPad (when iWhiskyWhiskey HD comes out) and iPod touch. Subscribing to the iTasteNote Cloud Service gives you access to extra features and content in both the iWhiskyWhiskey app and the iMalt app.</p>
<p>The iWhiskyWhisky app will be offered for free in Apple&#8217;s App Store for a limited period of time. The iTasteNote Cloud Service is offered as an in-app-purchase and costs $9.99 / 7.99 € for 90 days access, $14.99 / 11.99 € for 180 days access and $19.99 / 15.99 € for 360 days access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwhiskywhiskeyapp.com/iwhiskywhiskey-app-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

